Cheapest 5G-Resistant Phones in Turkey
5G contact technology is now integrated into our lives. In many countries with the prestige of the moment 5G connectivity is actively used …
5G contact technology is now integrated into our lives. In many countries with the prestige of the moment 5G connectivity is actively used. Although it has not become widespread in our country now, we can easily say that 4G contact technology will be history in a few years. As such, consumers prefer smartphones with 5G support instead of 4G. they look hotter.
Now with you, the most affordable price in Turkey to 5G smartphones we will look. We will not make any random restrictions on the basis of brands. In addition, the phone will not be in the middle of our criteria to be an importer guaranteed or official Turkish product. In terms of prices, we will not rely on third-party websites, but on e-commerce platforms where you can get active service in Turkey. If you wish, without further ado To the 10 cheapest 5G powered smartphones in TurkeyLet’s take a closer look.
Cheapest 5G phones in Turkey:
Poco M3 Pro (4GB + 64GB) | 5.199 TL |
Redmi Note 10 (4GB+128GB) | 5,699 TL |
Samsung Galaxy M23 (4GB + 128GB) | 6,415 TL |
OnePlus Nord N10 (6GB + 128GB) | 6,506 TL |
Samsung Galaxy M33 (6GB + 128GB) | 6,979 TL |
TCL 20 (6GB + 256GB) | 6.999 TL |
Poco M4 Pro (6GB + 128GB) | 6.999 TL |
Xiaomi Mi 10T Lite (6GB + 128GB) | 7,469 TL |
Xiaomi Mi 10 Lite (6GB + 128GB) | 7.999 TL |
TCL 20 Pro (6GB + 256GB) | 8,399 TL |
Poco M3 Pro: 5.199 TL
Screen | 6.5 inches, FHD+, 90 Hz refresh rate |
Processor | MediaTek Dimensity 700 |
RAM | 4-6GB |
Storage | 64-128GB |
Front camera | 8MP |
Rear Camera | 48MP + 2MP + 2MP |
OS | MIUI 12 (Android 11) |
Battery | 5,000mAh |
Redmi Note 10: 5,699 TL
Screen | 6.5 inches FHD+, 90Hz refresh rate |
Processor | MediaTek Dimensity 700 |
RAM | 4-6GB |
Storage | 64-128GB |
Front camera | 8MP |
Rear Camera | 48MP + 2MP + 2MP |
OS | MIUI 12 (Android 11) |
Battery | 5,000mAh |
Samsung Galaxy M23: 6.415 TL
Screen | 6.6 inches, FHD+ 120Hz refresh rate |
Processor | Qualcomm Snapdragon 750G |
RAM | 4GB |
Storage | 128GB |
Front camera | 8MP |
Rear Camera | 50MP + 8MP + 2MP |
OS | One UI 4 (Android 12) |
Battery | 5,000 mAh (25 watt fast charging) |
OnePlus Nord N10: 6,506 TL
Screen | 6.49 inches, FHD+, 90 Hz refresh rate |
Processor | Qualcomm Snapdragon 690 |
RAM | 6GB |
Storage | 128GB |
Front camera | 16MP |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
OS | Oxygen OS 10.5 (Android 10) |
Battery | 4,300 mAh (30 watt fast charging) |
Samsung Galaxy M33: 6,979 TL
Screen | 6.60 inches, FHD+, 120 Hz refresh rate |
Processor | Samsung Exynos 1280 |
RAM | 6GB |
Storage | 128GB |
Front camera | 8MP |
Rear Camera | 50MP + 5MP + 2MP + 2MP |
OS | One UI 4 (Android 12) |
Battery | 5,000 mAh (25 watt fast charging) |
TCL 20: 6.999 TL
Screen | 6.67 inches, FHD+, 60 Hz refresh rate |
Processor | Qualcomm Snapdragon 690 |
RAM | 6GB |
Storage | 256GB |
Front camera | 8MP |
Rear Camera | 48MP + 8MP + 2MP |
OS | TCL UI (Android 11) |
Battery | 4.500mAh |
Poco M4 Pro: 6.999 TL
Screen | 6.6 inches FHD+, 90Hz refresh rate |
Processor | MediaTek Dimensity 810 |
RAM | 4-6GB |
Storage | 64-128GB |
Front camera | 16MP |
Rear Camera | 50MP + 8MP |
OS | MIUI 12.5 (Android 11) |
Battery | 5,000 mAh (33 watt fast charging) |
Xiaomi Mi 10T Lite: 7,469 TL
Screen | 6.67″ FHD+, 120Hz refresh rate |
Processor | Qualcomm Snapdragon 750G |
RAM | 6GB |
Storage | 64-128GB |
Front camera | 16MP |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
OS | MIUI 12.5 (Android 11) |
Battery | 4,820 mAh (33 watt fast charging) |
Xiaomi Mi 10 Lite: 7.999 TL
Screen | 6.57″ FHD+, 60Hz refresh rate |
Processor | Qualcomm Snapdragon 765G |
RAM | 6-8GB |
Storage | 64-128-256GB |
Front camera | 16MP |
Rear Camera | 48MP + 8MP + 2MP + 2MP |
OS | MIUI 12.5 (Android 11) |
Battery | 4,160 mAh (20 watt fast charging) |
TCL 20 Pro: 8.399 TL
Screen | 6.67″ FHD+, 60Hz refresh rate |
Processor | Qualcomm Snapdragon 750G |
RAM | 6GB |
Storage | 256GB |
Front camera | 32MP |
Rear Camera | 48MP + 16MP + 5MP + 2MP |
OS | TCL UI (Android 11) |
Battery | 4.500mAh |